Rank | Name | Net Worth | Age | Origin of Wealth | |
---|---|---|---|---|---|
#1 | Mukesh Ambani | $22.7 B | 59 | petrochemicals, oil & gas | |
#2 | Dilip Shanghvi | $16.9 B | 60 | pharmaceuticals | |
#3 | Hinduja family | $15.2 B | - | Hinduja Group | |
#4 | Azim Premji | $15 B | 71 | software services | |
#5 | Pallonji Mistry | $13.9 B | 87 | construction | |
#6 | Lakshmi Mittal | $12.5 B | 66 | steel | |
#7 | Godrej family | $12.4 B | - | Godrej Group | |
#8 | Shiv Nadar | $11.4 B | 71 | software services | |
#9 | Kumar Birla | $8.8 B | 49 | commodities | |
#10 | Cyrus Poonawalla | $8.6 B | 75 | vaccines | |
#11 | Uday Kotak | $8.3 B | 57 | banking | |
#12 | Sunil Mittal | $6.6 B | 58 | telecom | |
#13 | Gautam Adani | $6.3 B | 54 | commodities, infrastructure | |
#14 | Benu Gopal Bangur | $5.9 B | 85 | cement | |
#15 | Anand Burman | $5.85 B | 64 | Consumer goods | |
#16 | Shashi & Ravi Ruia | $5.8 B | - | diversified | |
#17 | Bajaj Family | $5.7 B | - | Motorcycles | |
#18 | Subhash Chandra | $5.6 B | 65 | media | |
#19 | Savitri Jindal | $5.3 B | 66 | steel | |
#20 | Desh Bandhu Gupta | $5.1 B | 78 | pharmaceuticals | |
#21 | Vikram Lal | $5 B | 74 | motorcycles | |
#22 | Kushal Pal Singh | $4.8 B | 85 | real estate | |
#23 | Pankaj Patel | $4.5 B | 63 | pharmaceuticals | |
#24 | Micky Jagtiani | $4.4 B | 64 | retail | |
#25 | M.A. Yusuff Ali | $4 B | 60 | retail | |
#26 | Madhukar Parekh | $3.9 B | 70 | Adhesives | |
#27 | Sudhir & Samir Mehta | $3.85 B | - | diversified | |
#28 | Kuldip Singh & Gurbachan Singh Dhingra | $3.7 B | - | paints | |
#29 | Pawan Munjal | $3.65 B | 62 | Motorcycles | |
#30 | Harsh Mariwala | $3.64 B | 65 | consumer goods | |
#31 | Vivek Chaand Sehgal | $3.6 B | 59 | auto parts | |
#32 | Anil Ambani | $3.4 B | 57 | diversified | |
#33 | Kapil & Rahul Bhatia | $3.35 B | - | Airlines | |
#34 | Ashwin Dani | $3.3 B | 73 | paints | |
#35 | Ajay Piramal | $3.25 B | 61 | pharmaceuticals | |
#36 | Jain family | $3.2 B | - | media | |
#37 | P.V. Ramprasad Reddy | $3.15 B | 58 | pharmaceuticals | |
#38 | Ravi Pillai | $3.1 B | 63 | construction | |
#39 | Vijay Chauhan | $3 B | 80 | Biscuits | |
#40 | Kalanithi Maran | $2.9 B | 51 | media | |
#41 | Murali Divi | $2.8 B | 65 | pharmaceuticals | |
#42 | Samprada Singh | $2.7 B | 90 | Pharma | |
#43 | Ashwin Choksi | $2.65 B | 73 | Paints | |
#44 | Yusuf Hamied | $2.6 B | 80 | pharmaceuticals | |
#45 | Rajan Raheja | $2.55 B | 62 | diversified | |
#46 | Vinod & Anil Rai Gupta | $2.52 B | 71 | electrical equipment | |
#47 | B.R. Shetty | $2.51 B | 74 | healthcare | |
#48 | Acharya Balkrishna | $2.5 B | 44 | consumer goods | |
#49 | Abhay Vakil | $2.45 B | 65 | Paints | |
#50 | Chandru Raheja | $2.4 B | 75 | real estate | |
#51 | Baba Kalyani | $2.25 B | 67 | engineering | |
#52 | Karsanbhai Patel | $2.24 B | 72 | consumer goods | |
#53 | Rakesh Jhunjhunwala | $2.2 B | 56 | investments | |
#54 | Reddy Family | $2.15 B | - | Pharma | |
#55 | Amalgamations family | $2.1 B | - | tractors | |
#56 | Mangal Prabhat Lodha | $2.05 B | 60 | real estate | |
#57 | Sunil Vaswani | $2 B | 53 | diversified | |
#58 | Rajendra Agarwal | $1.95 B | - | pharmaceuticals | |
#59 | MG George Muthoot | $1.92 B | 66 | Financial services | |
#60 | Sunny Varkey | $1.9 B | 59 | education | |
#61 | Rajesh Mehta | $1.88 B | 52 | Gold | |
#62 | N.R. Narayana Murthy | $1.87 B | 70 | software services | |
#63 | Anil Agarwal | $1.86 B | 63 | mining, metals | |
#64 | Mannalal Agrawal | $1.85 B | 69 | pharmaceuticals | |
#65 | Kiran Mazumdar-Shaw | $1.83 B | 63 | biotechnology | |
#66 | Hasmukh Chudgar | $1.8 B | 83 | pharmaceuticals | |
#67 | Mofatraj Munot | $1.79 B | 71 | real estate | |
#68 | Lachhman Das Mittal | $1.78 B | 85 | tractors | |
#69 | Glenn Saldanha | $1.77 B | 45 | Pharmaceuticals | |
#70 | Abhay Firodia | $1.76 B | 71 | automobiles | |
#71 | Nirav Modi | $1.74 B | 45 | diamond jewelry | |
#72 | Ramesh Juneja | $1.72 B | 61 | pharmaceuticals | |
#73 | Murugappa Family | $1.7 B | 63 | Diversified | |
#74 | Ranjan Pai | $1.69 B | 43 | education | |
#75 | Harsh Goenka | $1.67 B | 58 | diversified | |
#76 | Jitendra Virwani | $1.66 B | 50 | real estate | |
#77 | Salil Singhal | $1.65 B | 69 | agrochemicals | |
#78 | P.N.C. Menon | $1.64 B | 67 | real estate | |
#79 | Leena Tewari | $1.63 B | 59 | pharmaceuticals | |
#80 | Nandan Nilekani | $1.62 B | 61 | software services | |
#81 | Senapathy Gopalakrishnan | $1.61 B | 61 | software services | |
#82 | Satish Mehta | $1.6 B | 65 | Pharma | |
#83 | Ravi Jaipuria | $1.57 B | 61 | soft drinks | |
#84 | Radhe Shyam Agarwal | $1.56 B | 71 | consumer goods | |
#84 | Radhe Shyam Goenka | $1.56 B | 70 | consumer goods | |
#86 | Sameer Gehlaut | $1.55 B | 42 | finance | |
#87 | Devendra Jain | $1.54 B | 87 | chemicals | |
#88 | Jai Hari & Yadu Hari Dalmia | $1.5 B | - | cement | |
#89 | Vikas Oberoi | $1.45 B | 46 | real estate | |
#90 | Anand Mahindra | $1.42 B | 61 | automobiles | |
#91 | Sanjiv Goenka | $1.4 B | 55 | diversified | |
#92 | Malvinder & Shivinder Singh | $1.38 B | - | healthcare | |
#93 | Sunder Genomal | $1.35 B | 62 | garments | |
#94 | Ajay Kalsi | $1.31 B | 55 | oil and gas | |
#95 | Bhavin & Divyank Turakhia | $1.3 B | - | technology | |
#96 | Dilip & Anand Surana | $1.29 B | - | pharmaceuticals | |
#97 | Azad Moopen | $1.28 B | 63 | healthcare | |
#98 | Shamsheer Vayalil | $1.27 B | 39 | healthcare | |
#99 | Rajju Shroff | $1.26 B | 82 | Agrochemicals | |
#100 | Shyam & Hari Bhartia | $1.25 B | 63 | Diversified |
Get a free quotation on WhatsApp: 8460390983 call us
House Cleaning Services, Housekeeping Cleaning Services Solutions
Top Best Housekeeping Cleaning Services company in surat
Top Housekeeping Cleaning Services in Gujarat
Monday, 26 September 2016
India's 100 Richest People
Related Posts:
Business Loobobilly News News World NewsPopular Posts
-
If you are a street dog ,a 🐶 lover 🦮a compassionate human 😘, and you want to support someone, then you have one simple way to help: subs...
-
The startup Fast is a hit in Silicon Valley. But its CEO raises eyebrows in Australia The payments startup Fast has raised tens of millions ...
-
Amazon labor push escalates as workers at New York warehouse win a union vote Amazon will face two union elections at once. Federal official...
-
Families of Sandy Hook victims reach settlement with Remington Families of victims killed in the Sandy Hook Elementary School shooting have ...
-
Why we'll probably see avocado prices rise soon in the U.S. Earlier this week, the U.S. Department of Agriculture put a temporary suspen...
-
govnanavernisuka : Realness 29TH SEPTEMBER 2016 REBLOGGED FROM GOVNANAVERNISUKA NOTES: 5163 svetlanak...
-
Will Activision Blizzard workers unionize? Microsoft's deal complicates things The video game industry has long been resistant to organi...