Rank | Name | Organization | Age | |
---|---|---|---|---|
#1 | Vladimir Putin | Russia | 63 | |
#2 | Angela Merkel | Germany | 62 | |
#3 | Barack Obama | United States | 55 | |
#4 | Pope Francis | Roman Catholic Church | 79 | |
#5 | Xi Jinping | China | 63 | |
#6 | Bill Gates | Bill & Melinda Gates Foundation | 60 | |
#7 | Janet Yellen | Washington, United States | 70 | |
#8 | David Cameron | United Kingdom | 49 | |
#9 | Narendra Modi | India | 66 | |
#10 | Larry Page | 43 | ||
#11 | Mario Draghi | European Central Bank | 69 | |
#12 | Li Keqiang | China | 61 | |
#13 | Warren Buffett | Berkshire Hathaway | 86 | |
#14 | Salman bin Abdulaziz Al Saud | - | 80 | |
#15 | Carlos Slim Helu | América Móvil | 76 | |
#16 | Francois Hollande | France | 62 | |
#17 | Jeff Bezos | Amazon.com | 52 | |
#18 | Ali Hoseini-Khamenei | Iran | 77 | |
#19 | Mark Zuckerberg | 32 | ||
#20 | Jamie Dimon | JPMorgan Chase | 60 | |
#21 | Benjamin Netanyahu | Israel | 66 | |
#22 | Jack Ma | - | 52 | |
#23 | Christine Lagarde | International Monetary Fund | 60 | |
#24 | Jeffrey Immelt | General Electric | 60 | |
#25 | Rex Tillerson | Exxon Mobil | 64 | |
#26 | Lloyd Blankfein | Goldman Sachs Group | 61 | |
#27 | Tim Cook | Apple | 55 | |
#28 | Akio Toyoda | Toyota Motor | 60 | |
#29 | Charles Koch | Koch Industries | 80 | |
#29 | David Koch | Koch Industries | 76 | |
#30 | Sergey Brin | 43 | ||
#31 | Li Ka-shing | CK Hutchison Holdings | 88 | |
#32 | Doug McMillon | Wal-Mart Stores | 50 | |
#33 | Jay Y. Lee | Samsung Group | 48 | |
#34 | Larry Fink | BlackRock | 63 | |
#35 | Rupert Murdoch | News Corp | 85 | |
#36 | Mukesh Ambani | Reliance Industries | 59 | |
#37 | Dilma Rousseff | Brazil | 68 | |
#38 | Elon Musk | Space Exploration Technologies Corp. | 45 | |
#39 | Khalifa bin Zayed Al-Nahyan | United Arab Emirates | 68 | |
#40 | Ban Ki-moon | United Nations | 72 | |
#41 | Shinzo Abe | Japan | 61 | |
#42 | Ding Xuedong | China | 56 | |
#43 | Park Geun-hye | South Korea | 64 | |
#44 | Michael Bloomberg | Bloomberg | 74 | |
#45 | Jim Yong Kim | World Bank | 56 | |
#46 | Kim Jong-un | North Korea | 33 | |
#47 | Igor Sechin | Rosneft | 56 | |
#48 | Ma Huateng | - | 44 | |
#49 | Abdel el-Sisi | Egypt | 61 | |
#50 | Haruhiko Kuroda | Japan | 71 |
Courtesy